Pricing Information
At Brats Commercial and Residential Cleaning, we believe in transparent and competitive pricing. Here's a breakdown of what you can expect:
Our Cleaning Prices
With over 30 years of cleaning experience and service in Red Deer, Alberta, we offer fair and reliable pricing.
Service | |
---|---|
WINDOW CLEANING $ 75.00 per hour WITH ALL SUPPLIES INCLUDED | ground reaching tools for exterior window cleaning for home,office,commercial business ,schools |
Commercial Business : WITH ALL SUPPLIES INCLUDED Price will be based on the square footage of Building or Hourly Rate . FREE QUOTES | Office Cleaning * kitchen area *offices *desks *all chairs *office wall hangings*light fixtures*washrooms TOP TO BOTTOM*appliances*inside windows*walls doors baseboards*all floor space vaccumed & mopped. |
HOME CLEANING $25.00 TO $35.00 per hour WITH ALL SUPPLIES INCLUDED Weekly / Bi weekly cleaning | Weekly / Bi weekly Home Cleaning *Maintaining Washrooms*Floors* additional services can always be discussed. |
DEEP CLEANING $75.00 per hour with 2 Cleaners WITH ALL SUPPLIES INCLUDE * OR 1 Cleaner at $45.00 HR with all Supplies included | DEEP clean* New Builds* Move in or Outs includes * General Cleaning in ALL ROOMS AND HALLWAYS *windows & screens*window sills,tracks & blinds*All light Fixtures*Baseboards, walls,outlet covers * KITCHEN *All appliances*inside and out kitchen cubboards & counters*pull out all appliances for back cleaning* BATHROOMS *top to bottom clean |
Additional Factors | Impact |
---|---|
Hoarder Living Conditions | May affect final cost |
Presence of Pets | May affect final cost |
Renovation/Construction Cleaning | May affect final cost |
Discounts | Price |
---|---|
Weekly Cleaning for HOME | CA$25.00 per hour |
Bi weekly cleaning for HOME | $35.00 per hour |
Special Cleaning Offer For Seniors
We're proud to offer our senior community a special discounted rate on our cleaning services. Contact us to learn more and schedule your cleaning!